These diesel light towers provide an independent light source, are excellent pieces of equipment for a variety of different applications such as construction, mining, agricultural and industrial sectors and more. High bright light fixtures top a variable-height mast, powered by diesel generator, has large and double walled fuel tank. The units are quite stable and can withstand the tough environments
LIGHTING TOWER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | LTD-6700T | LTY-V7 | LTK-C7 | LTK-V7 | LTK-H7 | |||||
Mast Height (m) | 4 | 8 | 7.5 | 8 | 9 | |||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 50 | 60 | 50 | 60 | |
Rated Voltage (V) | 230 | 240/120 | 230 | 240/120 | 230 | 230 | 240/120 | 230 | 240/120 | |
Rated Power (kW) | 4.5 | 5.0 | 6 | 7 | 5.4 | 6 | 7 | 6 | 7 | |
Max Output (kW) | 5.0 | 5.5 | 7 | 8 | 5.94 | 7 | 8 | 7 | 8 | |
Power Outlet Sockets | 1*16A | 1*16A | 1*16A | 1*16A | 1*16A | 1*16A | 1*16A | 2*16A | 2*16A | |
Fuel Consumption (L/H) | 1.77 | 2.4 | 1.85 | 1.7 | 1.7 | |||||
Fuel Tank Capacity (L) | 16 | 30 | 74 | 30 | 40 | |||||
Fuel Tank Hours | 9.5 | 12.5 | 40 | 17 | 23 | |||||
Noise Level (7m) dB(A) | 72 | 72 | 76 | 76 | 76 | 76 | 76 | 74 | 74 | |
Weight (KGS) | 200 | 800 | 750 | 800 | 1630 | |||||
Dimension in Operation (L x W x H) mm | 1500*980*4000 | 2990x1300x8000 | 2850x1105x7500 | 2990x1300x8000 | 2400x1800x9000 | |||||
Dimension in Transport (L x W x H) mm disassembly | 1100*850*800 | 1950x1300x1010 | 1370x750x1000 | 1950x1300x1010 | 2400x1800x2540 | |||||
Load Capacity in 20FT (units) disassembly | 20 | 20 | 4 | 4 | 8 | 4 | 4 | / | / | |
Load Capacity in 40HQ (units) disassembly | 44 | 44 | 9 | 9 | 24(16) | 9 | 9 | 4 | 4 | |
Engine | ||||||||||
Engine model | LD186FAE | LD380 | Z482 | D1105-E2BG | D1105-E2BG | |||||
Speed (rpm) | 3000 | 3600 | 1500 | 1800 | 3000 | 1500 | 1800 | 1500 | 1800 | |
Prime Power (kW) | 5.7 | 6.3 | 12 | 14.4 | 8.3 | 8.4 | 10.1 | 8.4 | 10.1 | |
Cooling System | Air-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | |||||
Oil Capacity | 1.65 | 4.5 | 2.5 | 5.1 | 5.1 |
Alternator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | LA204/2 | LA130/4 | EK2MCT | LT3N-130/4 | LT3N-130/4 | |||||
Continued Power (kVA) | 4.5 | 5.0 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | |
Excitation mode | Self-excitation and constant voltage (AVR) | Capacitor exciter | ||||||||
Alternator Insulation | H | |||||||||
Protection Grade | IP23 | IP23 | IP23 | IP23 | IP23 | |||||
Mast | Manual | Manual | Manual | Manual | Hydraulic | |||||
Section No. (Extended) | 3 | 4 | 4 | 4 | 8 | |||||
Mast Rotation | 180° | 359° | 359° | 359° | 359° | |||||
Mast Extension Time | 35 seconds | 45 seconds | 45 seconds | 45 seconds | 14 seconds | |||||
Mast Descend Time | 20 seconds | 30 seconds | 30 seconds | 30 seconds | 10 seconds |
Type of Lights | Metal Halide Lamp or LED | Metal Halide Lamp or LED | Metal Halide Lamp or LED | Metal Halide Lamp or LED | Metal Halide Lamp or LED |
---|---|---|---|---|---|
Number & Power of the Lights | 4*1000W | 4*1000W | 4*1000W | 4*1000W | 4*1000W |
Mast Lighting & Extension | Manual | Manual
Electric (Option) |
Manual
Electric (Option) |
Manual
Electric (Option) |
Hydraulic operation |
Light Angle Turning | Manual | Manual | Manual | Manual | Electric |
Luminous Flux | 4*110000=440000 | 4*110000=440000 | 4*110000=440000 | 4*110000=440000 | 4*110000=440000 |
IIIum Area (5 Lux Min) | 2500 | 3900 | 3000 | 3900 | 3900 |
Lamps Rotation | 75° (Manual) | 75° (Manual) | 75° (Manual) | 75° (Manual) | 75° (Automatic) |
Protection Glass | IP33 | IP33 | IP33 | IP33 | IP33 |
Color Temperature | 4200K | 4200K | 4200K | 4200K | 4200K |
Tailer | |||||
Braking System | / | / | / | / | Parking braking |
Hitch | Ball type/ O Ring option | Ball type/O Ring option | Ball type/ O Ring option | Ball type/ O Ring option | Ball type/ O Ring option |
Tire Rim Size | 252mm | 165/R14'' | 155R13'' | 165/R14'' | 185/R14'' |
Speed | <5km/h | <80km/h | <80km/h | <80km/h | <80km/h |