Al Rouf LED

Alrouf LED Panels Light


Warning Sign
Click the relevant product code in the table above to access the Flood Light (IES file) files and the installation instructions for your luminaire.

Installation 

Features

  • UGR<19(Optional)
  • Flicker-free
  • High performance, low THD
  • IP20
  • 5-year warranty (please refer to the warranty condition.)
  • Alrouf Seires is an EU-Standard flicker-free LED Panel Light with a maximum output power of 66W.
  • Its input voltage range is 220-240Vac, its output voltage range is 25-40Vdc and its output current range is 1350-1550mA.
  • Color temperature can be 3000K,4000K,5000K and 6000-6500K. UGR can be 19.
Alrouf Slim Flood Light
Check out the instructions in which we explain what can be read from these graphs.
Manual
Model name Input voltage (class III panel) Input current (class III panel) Rated power (W) Class II LED driver no. Dimension (mm)
OP-WS-PL33-18WBL 30-42 Vdc 0.45A 18 BK-PUL042A-1100Ad CertaDrive 44W 0.9/1.05A 42V 230V I 300x300
OP-WS-PL33-24WBL 0.6A 24 300x300
OP-WS-PL36-18WBL 0.45A 18 300x600
OP-WS-PL36-24WBL 0.6A 24 300x600
OP-WS-PL36-36WBL 0.9A 36 300x600
OP-WS-PL44-36WBL 0.9A 36 400x400
OP-WS-PL3012-30WBL 0.8A 30 300x1200
OP-WS-PL3012-36WBL 0.9A 36 300x1200
OP-WS-PL3012-40WBL 1A 40 300x1200
OP-WS-PL3012-42WBL 1.05A 42 300x1200
OP-WS-PL3012-48WBL 1.2A 48 300x1200
OP-WS-PL6012-48WBL 1.2A 48 600x1200
OP-WS-PL6012-66WBL 1.1A 66 600x1200
OP-WS-PL6012-72WBL 1.05A 72 600x1200
OP-WS-PL6262-24WBL 0.6A 24 620x620
OP-WS-PL6262-36WBL 0.9A 36 620x620
OP-WS-PL6262-30WBL 0.8A 30 620x620
OP-WS-PL6262-40WBL 1A 40 620x620
OP-WS-PL6262-48WBL 1.2A 48 620x620
OP-WS-PL66-24WBL 0.75A 24 600x600
OP-WS-PL66-30WBL 0.8A 30 600x600
OP-WS-PL66-36WBL 0.9A 36 600x600
OP-WS-PL66-40WBL 1A 40 600x600
OP-WS-PL66-42WBL 1.05A 42 600x600
OP-WS-PL66-45WBL 1.1A 45 600x600
OP-WS-PL66-48WBL 1.2A 48 600x600
crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram