Typical model specification | |||||
Product Number | Wattage | Voltage | Lumens | Net weight(kg/lbs) | Dimensions |
EL-WP-40 | 40W | 130lm/W | 5,200lm | 3.45 kg/7.6lbs | 360×235×195mm14.2×9.3×7.7in |
EL-WP-60 | 60W | 130lm/W | 7,800lm | 7.35 kg/16.2lbs | |
EL-WP-90 | 90W | 130lm/W | 11,700lm | ||
EL-WP-120 | 120W | 130lm/W | 15,600lm | 7.6 kg/16.75lbs | 464×231×235mm
18.2×9.1×9.2in |
EL-WP-150 | 150W | 130lm/W | 19,500lm |